<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Presentation Design</title>
	<link>http://tangsartsdesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 May 2008 18:32:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tips for Designing a Market Research Questionnaire</title>
		<description><![CDATA[<p><strong>10 Steps Towards Designing an Effective Questionnaire</strong></p><p>1. What are you trying to find out?</p><p>A good questionnaire is designed so that your results will tell you what you want to find out. Start by writing down what you are trying to do in a few clear sentences, and desig...]]></description>
		<link>http://tangsartsdesign.com/2008/05/11/tips-for-designing-a-market-research-questionnaire/</link>
			</item>
	<item>
		<title>The Design of Good Saddlebags</title>
		<description><![CDATA[<p>As a saddle repairman, I have been asked to repair all kinds of saddle accessories as well, including saddlebags. I saw a lot of saddlebags in my shop. I also saw a lot of saddlebags on the trail. And I heard a lot of saddlebag complaints. Worse yet, I had to use these same saddlebags and experie...]]></description>
		<link>http://tangsartsdesign.com/2008/05/10/the-design-of-good-saddlebags/</link>
			</item>
	<item>
		<title>Deciding What to Delegate</title>
		<description><![CDATA[<p>DECIDING WHAT TO DELEGATE: Once the benefits of delegation are established and obstacles removed, the next step in the delegation process is to decide what work can and should be delegated. In general, work to be delegated should adhere to the following guidelines:  It can be handled adequately d...]]></description>
		<link>http://tangsartsdesign.com/2008/05/09/deciding-what-to-delegate/</link>
			</item>
	<item>
		<title>Presentation Skills - The First to Know</title>
		<description><![CDATA[<p>To fully understand the rules that govern just how much information you can include in your presentation slides, you need to appreciate a fundamental of human nature - namely, that we have an innate desire to be The First to Know.</p><p>Unfortunately, most of the presentation visuals that we see ...]]></description>
		<link>http://tangsartsdesign.com/2008/05/08/presentation-skills-the-first-to-know/</link>
			</item>
	<item>
		<title>Sewing Embroidery Designs in New Ways</title>
		<description><![CDATA[<p>How many of you are always looking for new ways to use your embroidery designs - always, or never? If never, you are overlooking wonderful opportunities! Do you optimize the use of every design? Do you routinely review your library of designs to see if you can combine motifs from one set with ano...]]></description>
		<link>http://tangsartsdesign.com/2008/05/07/sewing-embroidery-designs-in-new-ways/</link>
			</item>
	<item>
		<title>Strategy and Tips for a Successful Logo Design</title>
		<description><![CDATA[<p>Visual processing is the most important way for gathering information for all human beings. A good design or graphics work is remembered for ages and that is what drives the multinational companies to spend millions of dollars on developing their logo and other branding material. They would go to...]]></description>
		<link>http://tangsartsdesign.com/2008/05/06/strategy-and-tips-for-a-successful-logo-design/</link>
			</item>
	<item>
		<title>Bang!</title>
		<description><![CDATA[<p>In the beginning Bang created the heavens and the earth and all that has resulted since. So reads the evolutionary genesis. You and I are the result of an event and a process. The creationist has no problem with this view, except that it makes process and events accidental, incidental and uninten...]]></description>
		<link>http://tangsartsdesign.com/2008/05/05/bang/</link>
			</item>
	<item>
		<title>Logo Design Tips</title>
		<description><![CDATA[<p>Logos can be described as visual icons that provide a unique identification element to a business or product. Logos provide quick visual recognition of a Company which in-turn builds branding. Business owners and overly enthusiastic artists can often go astray in their efforts to design the perfe...]]></description>
		<link>http://tangsartsdesign.com/2008/05/04/logo-design-tips/</link>
			</item>
	<item>
		<title>Presentation Skills - The 10-Second Rule</title>
		<description><![CDATA[<p>Your main job as a presenter is to ensure that throughout your presentation, you and everyone in the audience remain on the same page, even the same wavelength, every step of the way. If your slides contain more information that it takes the average listener more than 10 seconds to comprehend, yo...]]></description>
		<link>http://tangsartsdesign.com/2008/05/03/presentation-skills-the-10-second-rule/</link>
			</item>
	<item>
		<title>Designer Wedding Gowns</title>
		<description><![CDATA[<p>Brides with a strong financial background can afford to get their wedding gowns designed from the very best in the industry. Shopping for designer wedding gowns is a treat for all brides, with unlimited resources. The choice of the designer depicts the bride's dressing sense. The gown and the de...]]></description>
		<link>http://tangsartsdesign.com/2008/05/02/designer-wedding-gowns/</link>
			</item>
	<item>
		<title>Six Key Areas For Evaluating A Strategic Alliance</title>
		<description><![CDATA[<p>Strategic alliances are increasing at a rapid rate. It is
 good for business, good for the consumer. A strategic
 alliance is similar to a joint venture. Everyone remains in
 his or her own entity, yet come together for a single
 purpose or period of time to create something that could not
 other...]]></description>
		<link>http://tangsartsdesign.com/2008/05/01/six-key-areas-for-evaluating-a-strategic-alliance/</link>
			</item>
	<item>
		<title>How to Create a Professional Ebook Design</title>
		<description><![CDATA[<p>After a writer writes a book, he ends in a fix, in deciding how to get the manuscript formatted and compiled into an e-book. After trying to do it on your own, you decide to get professional help when the page you get turns out to be a printed page, but not actually what you had in mind! When you...]]></description>
		<link>http://tangsartsdesign.com/2008/04/30/how-to-create-a-professional-ebook-design/</link>
			</item>
	<item>
		<title>The Separation of Church and State Evolution, Intelegent Design and the Bible - Part 1</title>
		<description><![CDATA[<p>The Bible tells us of a time that men shall turn to science so called and be deceived by it. Lets look at each of the items one at a time. <br />1. The Bible. 1Ti 6:20-21; O Timothy, keep that which is committed to thy trust, avoiding profane and vain babblings, and oppositions of science falsely s...]]></description>
		<link>http://tangsartsdesign.com/2008/04/29/the-separation-of-church-and-state-evolution-intelegent-design-and-the-bible-part-1/</link>
			</item>
	<item>
		<title>Turn Boring Reading Glasses Into Fun With Color, Shape And Design!</title>
		<description><![CDATA[<p>There is no use fighting the fact that at some point everyone needs reading glasses. There is no reason to tie yourself to a boring pair. Have fun with funky colors, crazy shapes and rhinestone embellishments. Show off your free spirit with the wide variety of reading glasses that stray from norm...]]></description>
		<link>http://tangsartsdesign.com/2008/04/28/turn-boring-reading-glasses-into-fun-with-color-shape-and-design/</link>
			</item>
	<item>
		<title>Railroad Ties and Spikes Need a Re-Write and Re-Design</title>
		<description><![CDATA[<p>We all know what a railroad tie looks like and those little spikes they use too. But you know that technology is really old and it maybe something we need to change as trains get heavier and larger and increase in speed.</p><p>Actually that does make a lot of sense and as I have talked to railway...]]></description>
		<link>http://tangsartsdesign.com/2008/04/27/railroad-ties-and-spikes-need-a-re-write-and-re-design/</link>
			</item>
</channel>
</rss>
